
NVIDIA RTX 5090
CHF 2'399.00
Beschreibung
GeForce RTX 5090
| GPU Engine Specs: | NVIDIA CUDA® Cores | 21760 |
| Shader Cores | Blackwell | |
| Tensor Cores (AI) | 5th Generation 3352 AI TOPS |
|
| Ray Tracing Cores | 4th Generation 318 TFLOPS |
|
| Boost Clock (GHz) | 2.41 | |
| Base Clock (GHz) | 2.01 | |
| Memory Specs: | Standard Memory Config | 32 GB GDDR7 |
| Memory Interface Width | 512-bit | |
| Technology Support: | NVIDIA Architecture | Blackwell |
| Ray Tracing | Yes | |
| NVIDIA DLSS | DLSS 4 Super Resolution DLAA Ray Reconstruction Frame Generation Multi Frame Generation |
|
| NVIDIA Reflex | Reflex 2 Low Latency Mode Frame Warp (Coming Soon) |
|
| NVIDIA Broadcast | Yes | |
| PCI Express Gen 5 | Yes | |
| Resizable BAR | Yes | |
| NVIDIA App | Yes | |
| NVIDIA Ansel | Yes | |
| NVIDIA FreeStyle | Yes | |
| NVIDIA ShadowPlay | Yes | |
| NVIDIA Highlights | Yes | |
| NVIDIA G-SYNC® | Yes | |
| Game Ready Drivers | Yes | |
| NVIDIA Studio Drivers | Yes | |
| NVIDIA Omniverse | Yes | |
| RTX Remix | Yes | |
| Microsoft DirectX® 12 Ultimate | Yes | |
| NVIDIA GPU Boost™ | Yes | |
| NVIDIA NVLink™ (SLI-Ready) | No | |
| Vulkan 1.4, OpenGL 4.6 | Yes | |
| NVIDIA Encoder (NVENC) | 3x Ninth Generation | |
| NVIDIA Decoder (NVDEC) | 2x Sixth Generation | |
| AV1 Encode | Yes | |
| AV1 Decode | Yes | |
| CUDA Capability | 12.8 | |
| VR Ready | Yes | |
| Display Support: | Maximum Digital Resolution (1) | 4K at 480Hz or 8K at 120Hz with DSC |
| Standard Display Connectors | 3x DisplayPort(2), 1x HDMI(3) | |
| Multi Monitor | up to 4(4) | |
| HDCP | 2.3 | |
| Card Dimensions: | Length | 304 mm |
| Width | 137 mm | |
| Slot | 2-Slot | |
| SFF-Ready Enthusiast GeForce Card | Founders Edition Yes Varies by manufacturer |
|
| Thermal and Power Specs: | Maximum GPU Temperature (in C) | 90 |
| Total Graphics Power (W) | 575 | |
| Required System Power (W) (5) | 1000 | |
| Supplementary Power Connectors | 4x PCIe 8-pin cables (adapter in box) OR 1x 600 W PCIe Gen 5 cable |







Rezensionen
Es gibt noch keine Rezensionen.