GeForce RTX 5070
CHF 699.00
Beschreibung
GeForce RTX 5070 Family
GeForce RTX 5070 Ti | GeForce RTX 5070 | ||
---|---|---|---|
GPU Engine Specs: | NVIDIA CUDA® Cores | 8960 | 6144 |
Shader Cores | Blackwell | Blackwell | |
Tensor Cores (AI) | 5th Generation 1406 AI TOPS |
5th Generation 988 AI TOPS |
|
Ray Tracing Cores | 4th Generation 133 TFLOPS |
4th Generation 94 TFLOPS |
|
Boost Clock (GHz) | 2.45 | 2.51 | |
Base Clock (GHz) | 2.3 | 2.16 | |
Memory Specs: | Standard Memory Config | 16 GB GDDR7 | 12 GB GDDR7 |
Memory Interface Width | 256-bit | 192-bit | |
Technology Support: | NVIDIA Architecture | Blackwell | Blackwell |
Ray Tracing | Yes | Yes | |
NVIDIA DLSS | DLSS 4 Super Resolution DLAA Ray Reconstruction Frame Generation Multi Frame Generation |
DLSS 4 Super Resolution DLAA Ray Reconstruction Frame Generation Multi Frame Generation |
|
NVIDIA Reflex | Reflex 2 Low Latency Mode Frame Warp (Coming Soon) |
Reflex 2 Low Latency Mode Frame Warp (Coming Soon) |
|
NVIDIA Broadcast | Yes | Yes | |
PCI Express Gen 5 | Yes | Yes | |
Resizable BAR | Yes | Yes | |
NVIDIA App | Yes | Yes | |
NVIDIA Ansel | Yes | Yes | |
NVIDIA FreeStyle | Yes | Yes | |
NVIDIA ShadowPlay | Yes | Yes | |
NVIDIA Highlights | Yes | Yes | |
NVIDIA G-SYNC® | Yes | Yes | |
Game Ready Drivers | Yes | Yes | |
NVIDIA Studio Drivers | Yes | Yes | |
NVIDIA Omniverse | Yes | Yes | |
RTX Remix | Yes | Yes | |
Microsoft DirectX® 12 Ultimate | Yes | Yes | |
NVIDIA GPU Boost™ | Yes | Yes | |
NVIDIA NVLink™ (SLI-Ready) | No | No | |
Vulkan 1.4, OpenGL 4.6 | Yes | Yes | |
NVIDIA Encoder (NVENC) | 2x Ninth Generation | 1x Ninth Generation | |
NVIDIA Decoder (NVDEC) | 1x Sixth Generation | 1x Sixth Generation | |
AV1 Encode | Yes | Yes | |
AV1 Decode | Yes | Yes | |
CUDA Capability | 12.8 | 12.8 | |
VR Ready | Yes | Yes | |
Display Support: | Maximum Digital Resolution(1) | 4K at 480Hz or 8K at 120Hz with DSC | 4K at 480Hz or 8K at 120Hz with DSC |
Standard Display Connectors | 3x DisplayPort(2), 1x HDMI(3) | 3x DisplayPort(2), 1x HDMI(3) | |
Multi Monitor | up to 4(4) | up to 4(4) | |
HDCP | 2.3 | 2.3 | |
Card Dimensions: | Length | Varies by manufacturer | 242 mm |
Width | Varies by manufacturer | 112 mm | |
Slots | Varies by manufacturer | 2-Slot | |
SFF-Ready Enthusiast GeForce Card | Varies by manufacturer | Founders Edition Yes Varies by manufacturer |
|
Thermal and Power Specs: | Maximum GPU Temperature (in C) | 88 | 85 |
Total Graphics Power (W) | 300 | 250 | |
Required System Power (W) (5) | 750 | 650 | |
Supplementary Power Connectors | 2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable |
2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable |
Bewertungen
Es gibt noch keine Bewertungen.